top of page
STRIKEOUT ALL-TIME LIST
TAMAR PARK, HONG KONG
RANK | NAME | GENDER | LAPS | STRIKES | AVG. (min/km) | FASTEST LAP | LAST KM | TOTAL (km) | TIME | DATE | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jai Mensforth | M | 30 | 2 | 3:44 | 1:50 | 3:30 | 15.9 | 59:20 | 22/01/25 | PB/BR |
2 | James Donald | M | 29 | 0 | 3:49 | 1:53 | 3:37 | 15.37 | 58:36 | 04/12/25 | PB/MR |
3 | Jiro Loasby | M | 29 | 0 | 3:53 | 1:46 | 3:23 | 15.37 | 59:36 | 22/11/23 | PB |
4 | Koppany Szentes | M | 29 | 0 | 3:54 | 1:41 | 3:19 | 15.37 | 59:53 | 22/01/25 | PB |
5 | Mark Russell | M | 29 | 1 | 3:51 | 1:46 | 3:22 | 15.37 | 59:25 | 19/02/20 | PB |
6 | Jiro Loasby | M | 29 | 1 | 3:51 | 1:48 | 3:26 | 15.37 | 59:19 | 21/12/22 | |
7 | Swiss Duangthip | M | 29 | 2 | 3:52 | 1:42 | 3:19 | 15.37 | 59:31 | 19/02/20 | PB |
8 | James Donald | M | 29 | 2 | 3:52 | 1:51 | 3:41 | 15.37 | 59:26 | 25/01/24 | |
9 | Jai Mensforth | M | 29 | 2 | 3:53 | 1:52 | 3:33 | 15.37 | 59:41 | 02/04/25 | |
10 | Jai Mensforth | M | 29 | 2 | 3:53 | 1:52 | 4:10 | 15.37 | 59:38 | 28/05/25 | |
11 | Rafe Man | M | 28 | 0 | 3:58 | 1:42 | 3:13 | 14.84 | 59:01 | 21/12/22 | PB |
12 | James Donald | M | 28 | 0 | 3:59 | 1:57 | 3:45 | 14.84 | 59:02 | 15/02/23 | |
13 | Harry Loasby | M | 28 | 0 | 4:00 | 1:46 | 3:27 | 14.84 | 59:15 | 26/06/25 | PB |
14 | Jiro Loasby | M | 28 | 0 | 4:01 | 1:45 | 3:24 | 14.84 | 59:34 | 26/04/23 | |
15 | James Donald | M | 28 | 0 | 4:01 | 1:54 | 3:42 | 14.84 | 59:39 | 24/05/23 | |
16 | Aman Kumar | M | 28 | 1 | 3:55 | 1:53 | 3:57 | 14.84 | 58:14 | 28/09/22 | PB |
17 | Luka Youl | M | 28 | 1 | 3:59 | 1:49 | 3:37 | 14.84 | 59:12 | 28/05/25 | PB |
18 | James Donald | M | 28 | 1 | 4:00 | 1:53 | 3:38 | 14.84 | 59:21 | 10/12/24 | |
19 | James Donald | M | 28 | 1 | 4:01 | 1:51 | 3:42 | 14.84 | 59:33 | 28/06/23 | |
20 | Jose Bongulto | M | 28 | 1 | 4:01 | 1:55 | 3:45 | 14.84 | 59:38 | 15/02/23 | PB |
Page 1 of 1
bottom of page
