top of page
STRIKEOUT ALL-TIME LIST
TAMAR PARK, HONG KONG
RANK | NAME | GENDER | LAPS | STRIKES | AVG. (min/km) | FASTEST LAP | LAST KM | TOTAL (km) | TIME | DATE | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
451 | Olly Wood | M | 21 | 3 | 5:06 | 2:10 | 4:41 | 11.13 | 56:41 | 26/02/25 | |
452 | Lewis Bourquin | M | 21 | 3 | 5:12 | 2:36 | 5:09 | 11.13 | 57:48 | 28/06/23 | |
453 | Theo Watts | M | 21 | 3 | 5:14 | 2:19 | 5:31 | 11.13 | 58:15 | 15/02/23 | |
454 | Anthony Chui | M | 21 | 3 | 5:16 | 2:23 | 4:59 | 11.13 | 58:39 | 31/08/22 | |
455 | Atom Zou | M | 21 | 3 | 5:22 | 2:22 | 7:00 | 11.13 | 59:44 | 24/04/25 | PB |
456 | Sean Plunkett | M | 20 | 0 | 5:11 | 2:27 | 4:41 | 10.6 | 54:58 | 29/08/24 | PB |
457 | Ryan Davies | M | 20 | 0 | 5:32 | 2:05 | 4:19 | 10.6 | 58:40 | 21/12/22 | |
458 | Tor Man | M | 20 | 0 | 5:32 | 2:05 | 4:19 | 10.6 | 58:40 | 21/12/22 | |
459 | Kyson Choi | M | 20 | 0 | 5:32 | 2:10 | 4:10 | 10.6 | 58:44 | 02/04/25 | PB |
460 | Chiaki Ohara | M | 20 | 0 | 5:33 | 2:14 | 4:18 | 10.6 | 58:46 | 11/12/24 | |
461 | Meg Sterling | F | 20 | 0 | 5:33 | 2:17 | 4:30 | 10.6 | 58:50 | 22/03/23 | |
462 | Christian Goldsmith | M | 20 | 0 | 5:33 | 2:21 | 4:35 | 10.6 | 58:54 | 22/03/23 | PB |
463 | Kaitlin Cheung | F | 20 | 0 | 5:34 | 2:19 | 4:28 | 10.6 | 58:56 | 27/06/24 | |
464 | Charlotte Goldsmith | M | 20 | 0 | 5:36 | 2:16 | 4:19 | 10.6 | 59:21 | 25/06/25 | |
465 | Benji Williams | M | 20 | 0 | 5:37 | 2:19 | 4:31 | 10.6 | 59:29 | 11/12/24 | PB |
466 | Jo Chui | F | 20 | 0 | 5:37 | 2:35 | 5:00 | 10.6 | 59:36 | 24/11/21 | PB |
467 | Ellis Evans | M | 20 | 0 | 5:40 | 2:06 | 4:11 | 10.6 | 60:00 | 30/04/25 | PB |
468 | Jayden Liu | M | 20 | 1 | 5:33 | 2:22 | 4:53 | 10.6 | 58:53 | 27/08/25 | |
469 | Olly Wood | M | 20 | 1 | 5:24 | 2:13 | 5:36 | 10.6 | 57:17 | 10/12/25 | |
470 | Tim Vandecasteele | M | 20 | 1 | 5:25 | 2:26 | 4:54 | 10.6 | 57:34 | 27/10/21 | PB |
Page 1 of 1
bottom of page
