top of page
STRIKEOUT ALL-TIME LIST
TAMAR PARK, HONG KONG
RANK | NAME | GENDER | LAPS | STRIKES | AVG. (min/km) | FASTEST LAP | LAST KM | TOTAL (km) | TIME | DATE | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
501 | Natty Chiu | F | 20 | 2 | 5:35 | 2:21 | 4:31 | 10.6 | 59:08 | 31/07/25 | |
502 | Natty Chiu | F | 20 | 2 | 5:38 | 2:27 | 4:40 | 10.6 | 59:39 | 27/08/25 | |
503 | Felix Law | M | 20 | 2 | 5:06 | 2:44 | 5:11 | 10.6 | 53:59 | 30/11/23 | |
504 | Ranee Wong | F | 20 | 2 | 5:06 | 2:44 | 5:11 | 10.6 | 53:59 | 30/11/23 | |
505 | Jonathan Chan | M | 20 | 2 | 5:17 | 2:29 | 5:12 | 10.6 | 55:59 | 27/03/25 | |
506 | Emily Faulkner | F | 20 | 2 | 5:25 | 2:13 | 4:16 | 10.6 | 57:24 | 27/09/23 | |
507 | Jonathan Chan | M | 20 | 2 | 5:26 | 2:17 | 4:22 | 10.6 | 57:31 | 30/08/23 | |
508 | Jonathan Chan | M | 20 | 2 | 5:26 | 2:32 | 5:28 | 10.6 | 57:33 | 25/04/24 | |
509 | Jonathan Chan | M | 20 | 2 | 5:28 | 2:17 | 4:31 | 10.6 | 57:52 | 27/09/24 | |
510 | Matthew Yu | M | 20 | 2 | 5:29 | 2:12 | 4:35 | 10.6 | 58:16 | 31/08/22 | |
511 | Natty Chiu | F | 20 | 2 | 5:29 | 2:35 | 5:27 | 10.6 | 58:07 | 26/06/26 | |
512 | Reka Szentes | F | 20 | 2 | 5:30 | 2:20 | 4:41 | 10.6 | 58:17 | 02/04/25 | |
513 | Ryan Davies | M | 20 | 2 | 5:30 | 2:27 | 7:24 | 10.6 | 58:20 | 22/06/22 | |
514 | Nicole Chui | F | 20 | 2 | 5:32 | 2:35 | 4:52 | 10.6 | 58:34 | 18/01/23 | |
515 | Mohammed | M | 20 | 2 | 5:33 | 2:31 | 4:57 | 10.6 | 58:54 | 29/05/24 | |
516 | Ellis Evans | M | 20 | 2 | 5:33 | 2:31 | 4:58 | 10.6 | 58:55 | 29/05/24 | |
517 | Tomos Williams | M | 20 | 2 | 5:34 | 2:12 | 5:03 | 10.6 | 58:57 | 22/01/25 | |
518 | Lewis Bourquin | M | 20 | 2 | 5:34 | 2:31 | 5:08 | 10.6 | 59:01 | 27/10/21 | |
519 | Anthony Chui | M | 20 | 2 | 5:35 | 2:11 | 4:16 | 10.6 | 59:15 | 25/08/21 | |
520 | Ilias Tobback | M | 20 | 2 | 5:35 | 2:17 | 4:29 | 10.6 | 59:09 | 18/01/23 |
Page 1 of 1
bottom of page
