top of page
STRIKEOUT ALL-TIME LIST
TAMAR PARK, HONG KONG
RANK | NAME | GENDER | LAPS | STRIKES | AVG. (min/km) | FASTEST LAP | LAST KM | TOTAL (km) | TIME | DATE | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
551 | Safiya Gilham | F | 19 | 0 | 5:55 | 2:06 | 4:27 | 10.07 | 59:37 | 26/02/25 | PB |
552 | Charlotte Work | F | 19 | 0 | 5:55 | 2:13 | 4:23 | 10.07 | 59:30 | 15/02/23 | |
553 | Nellie Froidevaux | F | 19 | 0 | 5:56 | 2:09 | 4:30 | 10.07 | 59:40 | 26/02/25 | |
554 | Charlotte Goldsmith | F | 19 | 0 | 5:56 | 2:28 | 4:43 | 10.07 | 59:42 | 29/05/24 | |
555 | Jo Chui | F | 19 | 0 | 5:56 | 2:41 | 5:10 | 10.07 | 59:44 | 10/12/24 | |
556 | Chiaki Ohara | M | 19 | 0 | 5:57 | 2:07 | 4:02 | 10.07 | 59:56 | 26/02/25 | |
557 | Rochelle Ng | F | 19 | 1 | 5:39 | 2:26 | 4:58 | 10.6 | 59:55 | 27/12/23 | PB |
558 | Chiaki Ohara | M | 19 | 1 | 5:46 | 2:13 | 4:13 | 10.07 | 58:03 | 22/11/23 | |
559 | Ilias Tobback | M | 19 | 1 | 5:47 | 2:17 | 4:22 | 10.07 | 58:16 | 22/11/23 | |
560 | Marc Tai | M | 19 | 1 | 5:49 | 2:22 | 6:08 | 10.07 | 58:34 | 02/04/25 | PB |
561 | Shin Hill | M | 19 | 1 | 5:50 | 2:27 | 5:21 | 10.07 | 58:44 | 11/12/24 | PB |
562 | Christopher Whitehead | M | 19 | 1 | 5:52 | 1:50 | 4:00 | 10.07 | 59:09 | 19/06/24 | |
563 | Chenchen Gao | M | 19 | 1 | 5:52 | 2:33 | 5:46 | 10.07 | 59:01 | 15/02/23 | PB |
564 | Ilias Tobback | M | 19 | 1 | 5:52 | 2:33 | 5:46 | 10.07 | 59:01 | 15/02/23 | |
565 | Zoe Cheng | F | 19 | 1 | 5:52 | 2:48 | 5:37 | 10.07 | 59:05 | 27/09/23 | |
566 | Mohammed | M | 19 | 1 | 5:53 | 2:15 | 4:44 | 10.07 | 59:13 | 11/12/24 | |
567 | Tim Vandecasteele | M | 19 | 1 | 5:53 | 2:37 | 5:02 | 10.07 | 59:21 | 25/08/21 | |
568 | Ryan Davies | M | 19 | 1 | 5:54 | 2:31 | 4:53 | 10.07 | 59:21 | 24/04/24 | |
569 | Ryuto Arai | M | 19 | 1 | 5:55 | 1:52 | 3:51 | 10.07 | 59:39 | 31/01/24 | |
570 | Marcus Ling | M | 19 | 1 | 5:55 | 2:17 | 4:42 | 10.07 | 59:34 | 28/02/24 |
Page 1 of 1
bottom of page
