top of page
STRIKEOUT ALL-TIME LIST
TAMAR PARK, HONG KONG
RANK | NAME | GENDER | LAPS | STRIKES | AVG. (min/km) | FASTEST LAP | LAST KM | TOTAL (km) | TIME | DATE | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
601 | Christian Goldsmith | M | 19 | 3 | 5:08 | 2:22 | 4:35 | 10.07 | 51:41 | 18/01/23 | |
602 | Fahad | M | 19 | 3 | 5:09 | 2:02 | 5:24 | 10.07 | 51:49 | 28/06/23 | |
603 | Brendita | F | 19 | 3 | 5:09 | 2:34 | 5:01 | 10.07 | 51:47 | 29/02/24 | PB |
604 | Rihito Tachikawa | M | 19 | 3 | 5:37 | 2:29 | 4:46 | 10.07 | 56:37 | 26/04/23 | |
605 | Morgan Delthiel | M | 19 | 3 | 5:44 | 2:19 | 5:43 | 10.07 | 57:41 | 27/03/24 | |
606 | Zoe Cheng | F | 19 | 3 | 5:45 | 2:24 | 5:07 | 10.07 | 57:59 | 26/01/22 | |
607 | Trazy Chan | F | 19 | 3 | 5:46 | 2:55 | 5:45 | 10.07 | 58:03 | 28/11/24 | PB |
608 | Matthew Yu | M | 19 | 3 | 5:52 | 2:06 | 4:49 | 10.07 | 59:12 | 29/12/21 | |
609 | So Suzuki | M | 19 | 3 | 5:56 | 2:26 | 6:29 | 10.07 | 59:46 | 27/09/23 | PB |
610 | Joyce Lam | F | 19 | 3 | 5:57 | 2:28 | 5:26 | 10.07 | 59:51 | 10/12/25 | PB |
611 | Theo Mag | M | 18 | 0 | 5:09 | 2:05 | 4:01 | 9.54 | 49:16 | 02/10/19 | PB |
612 | Lila Man | F | 18 | 0 | 5:11 | 2:08 | 4:15 | 9.54 | 49:32 | 18/12/19 | |
613 | Sean Plunkett | M | 18 | 0 | 5:13 | 2:25 | 4:35 | 9.54 | 49:48 | 27/09/24 | |
614 | Jasmine Poon | F | 18 | 0 | 6:02 | 2:36 | 5:05 | 9.54 | 57:31 | 26/02/25 | |
615 | Lai Ka Ling | F | 18 | 0 | 6:03 | 2:35 | 5:08 | 9.54 | 57:39 | 24/05/23 | PB |
616 | Ryan Davies | M | 18 | 0 | 6:04 | 2:12 | 4:09 | 9.54 | 57:53 | 26/02/25 | |
617 | Yuko Loasby | F | 18 | 0 | 6:04 | 2:35 | 4:57 | 9.54 | 57:49 | 26/04/23 | PB |
618 | Yuko Loasby | F | 18 | 0 | 6:09 | 2:32 | 4:55 | 9.54 | 58:44 | 15/02/23 | |
619 | Cynthia Claytor | F | 18 | 0 | 6:10 | 2:59 | 5:41 | 9.54 | 58:47 | 23/01/25 | |
620 | Meg Sterling | F | 18 | 0 | 6:11 | 2:15 | 4:43 | 9.54 | 59:03 | 15/02/23 |
Page 1 of 1
bottom of page
