top of page
STRIKEOUT ALL-TIME LIST
TAMAR PARK, HONG KONG
RANK | NAME | GENDER | LAPS | STRIKES | AVG. (min/km) | FASTEST LAP | LAST KM | TOTAL (km) | TIME | DATE | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
651 | Abigail Luk | F | 18 | 1 | 6:15 | 2:42 | 5:13 | 9.54 | 59:39 | 22/03/23 | |
652 | Cynthia Claytor | F | 18 | 1 | 6:16 | 2:45 | 5:20 | 9.54 | 59:48 | 29/09/21 | |
653 | Joyce Lam | F | 18 | 1 | 6:17 | 2:18 | 4:39 | 9.54 | 59:56 | 05/11/25 | |
654 | Dorcas Chan | F | 18 | 1 | 6:17 | 2:20 | 4:41 | 9.54 | 59:58 | 05/11/25 | PB |
655 | Naia Magrath | F | 18 | 1 | 6:17 | 2:10 | 4:31 | 9.54 | 59:53 | 22/03/23 | |
656 | Eveline Tobback | F | 18 | 1 | 6:17 | 2:10 | 4:32 | 9.54 | 59:54 | 22/03/23 | |
657 | Ilias Tobback | M | 18 | 1 | 6:17 | 2:13 | 4:36 | 9.54 | 59:57 | 22/03/23 | |
658 | Leo Lee | M | 18 | 2 | 5:17 | 2:23 | 4:33 | 9.54 | 50:21 | 31/07/25 | |
659 | Nicole Chui | F | 18 | 2 | 6:14 | 2:35 | 5:37 | 9.54 | 59:24 | 27/08/25 | |
660 | Ciara Saavedra | F | 18 | 2 | 6:14 | 2:37 | 5:38 | 9.54 | 59:26 | 27/08/25 | |
661 | Ryuto Arai | M | 18 | 2 | 6:15 | 2:05 | 4:24 | 9.54 | 59:40 | 30/07/25 | |
662 | Jan Souleyman | M | 18 | 2 | 4:47 | 2:12 | 7:23 | 9.54 | 45:39 | 27/09/24 | |
663 | Kara Casey | F | 18 | 2 | 5:11 | 2:20 | 4:26 | 9.54 | 49:31 | 18/12/19 | PB |
664 | Jiro Loasby | M | 18 | 2 | 5:49 | 2:12 | 10:48 | 9.54 | 55:35 | 28/09/22 | |
665 | Cynthia Claytor | F | 18 | 2 | 6:02 | 2:52 | 5:32 | 9.54 | 57:41 | 27/10/21 | |
666 | Cynthia Claytor | F | 18 | 2 | 6:02 | 2:55 | 5:56 | 9.54 | 57:34 | 28/09/22 | |
667 | Nellie Froidevaux | F | 18 | 2 | 6:04 | 2:49 | 5:32 | 9.54 | 57:53 | 27/09/23 | |
668 | Ellis Evans | M | 18 | 2 | 6:06 | 2:30 | 5:05 | 9.54 | 58:08 | 25/09/24 | |
669 | Jonathan Chan | M | 18 | 2 | 6:06 | 2:40 | 5:16 | 9.54 | 58:13 | 27/06/24 | |
670 | Cynthia Claytor | F | 18 | 2 | 6:07 | 2:55 | 5:51 | 9.54 | 58:17 | 18/01/23 |
Page 1 of 1
bottom of page
