top of page
STRIKEOUT ALL-TIME LIST
TAMAR PARK, HONG KONG
RANK | NAME | GENDER | LAPS | STRIKES | AVG. (min/km) | FASTEST LAP | LAST KM | TOTAL (km) | TIME | DATE | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
701 | Loz Wong | M | 17 | 0 | 6:27 | 2:51 | 5:25 | 9.01 | 58:08 | 25/04/24 | |
702 | Benji Williams | M | 17 | 0 | 6:28 | 2:25 | 4:50 | 9.01 | 58:14 | 30/04/25 | |
703 | Mark Wang | M | 17 | 0 | 6:32 | 2:32 | 4:55 | 9.01 | 58:51 | 31/01/24 | |
704 | Ilias Tobback | M | 17 | 0 | 6:34 | 2:46 | 5:23 | 9.01 | 59:12 | 19/06/24 | |
705 | Marcus Ling | M | 17 | 0 | 6:34 | 2:46 | 5:23 | 9.01 | 59:13 | 19/06/24 | |
706 | Jo Chui | F | 17 | 0 | 6:34 | 2:47 | 5:22 | 9.01 | 59:13 | 25/01/24 | |
707 | Cynthia Claytor | F | 17 | 0 | 6:35 | 2:56 | 5:39 | 9.01 | 59:16 | 27/09/24 | |
708 | Ryuto Arai | M | 17 | 0 | 6:36 | 2:08 | 3:57 | 9.01 | 59:26 | 29/05/24 | |
709 | Chiaki Ohara | M | 17 | 0 | 6:37 | 2:07 | 4:05 | 9.01 | 59:35 | 29/05/24 | |
710 | Jasmine Poon | F | 17 | 0 | 6:38 | 2:13 | 4:23 | 9.01 | 59:50 | 27/12/23 | |
711 | Chiaki Ohara | M | 17 | 0 | 6:39 | 2:05 | 4:15 | 9.01 | 59:54 | 10/12/25 | |
712 | Caitlin Shoaf | F | 17 | 0 | 6:39 | 2:21 | 4:31 | 9.01 | 59:59 | 27/12/23 | PB |
713 | Noah Hui | M | 17 | 1 | 4:23 | 2:09 | 4:27 | 9.01 | 39:27 | 24/05/23 | |
714 | Felix Law | M | 17 | 1 | 4:45 | 2:19 | 4:27 | 9.01 | 42:48 | 28/12/23 | |
715 | Noah Hui | M | 17 | 1 | 5:06 | 2:12 | 4:30 | 9.01 | 46:02 | 29/09/21 | |
716 | Sean Plunkett | M | 17 | 1 | 5:10 | 2:37 | 4:56 | 9.01 | 46:32 | 25/04/24 | |
717 | Graham Drew | M | 17 | 1 | 5:27 | 2:25 | 7:18 | 9.01 | 49:05 | 18/01/23 | |
718 | Rochelle Ng | F | 17 | 1 | 6:18 | 2:18 | 4:43 | 9.01 | 56:46 | 22/11/23 | |
719 | Cynthia Claytor | F | 17 | 1 | 6:20 | 3:00 | 6:03 | 9.01 | 57:12 | 19/10/22 | |
720 | Samantha Shen | F | 17 | 1 | 6:23 | 2:29 | 4:43 | 9.01 | 57:30 | 15/02/23 | PB |
Page 1 of 1
bottom of page
