top of page
STRIKEOUT ALL-TIME LIST
TAMAR PARK, HONG KONG
RANK | NAME | GENDER | LAPS | STRIKES | AVG. (min/km) | FASTEST LAP | LAST KM | TOTAL (km) | TIME | DATE | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
851 | Matthew Yu | M | 16 | 3 | 6:56 | 2:15 | 8:45 | 8.48 | 58:53 | 01/09/21 | |
852 | Hana Clode | F | 16 | 3 | 6:56 | 2:27 | 5:15 | 8.48 | 58:54 | 26/01/22 | PB |
853 | Vittoria Viccari | F | 16 | 3 | 6:56 | 2:27 | 5:15 | 8.48 | 58:54 | 26/01/22 | PB |
854 | Eveline Tobback | F | 16 | 3 | 6:57 | 2:34 | 6:27 | 8.48 | 59:02 | 29/12/21 | |
855 | Hana Clode | F | 16 | 3 | 6:57 | 2:34 | 6:27 | 8.48 | 59:01 | 29/12/21 | |
856 | Kenta Hall | M | 16 | 3 | 6:57 | 2:38 | 8:15 | 8.48 | 59:03 | 26/01/22 | |
857 | Stephanie (lululemon) | F | 16 | 3 | 6:58 | 3:08 | 6:27 | 8.48 | 59:07 | 24/05/23 | PB |
858 | Sean Plunkett | M | 15 | 0 | 5:19 | 2:31 | 4:49 | 7.95 | 42:16 | 30/05/24 | |
859 | Loz Wong | M | 15 | 0 | 5:54 | 2:48 | 5:26 | 7.95 | 46:52 | 25/01/24 | |
860 | Benji Williams | M | 15 | 0 | 7:14 | 2:38 | 5:04 | 7.95 | 57:27 | 24/04/24 | |
861 | Jeetu Sach | M | 15 | 0 | 7:15 | 2:46 | 5:33 | 7.95 | 57:41 | 26/10/23 | |
862 | Theo Watts | M | 15 | 0 | 7:17 | 1:39 | 4:29 | 7.95 | 57:53 | 10/12/25 | |
863 | Nellie Froidevaux | F | 15 | 0 | 7:22 | 3:04 | 5:53 | 7.95 | 58:30 | 15/02/23 | |
864 | Zoe Cheng | F | 15 | 0 | 7:22 | 3:04 | 5:53 | 7.95 | 58:30 | 15/02/23 | |
865 | Ilias Tobback | M | 15 | 0 | 7:25 | 2:46 | 5:17 | 7.95 | 59:00 | 31/01/24 | |
866 | Tomos Williams | M | 15 | 0 | 7:25 | 2:46 | 5:17 | 7.95 | 59:00 | 31/01/24 | |
867 | Eveline Tobback | F | 15 | 0 | 7:29 | 2:18 | 4:39 | 7.95 | 59:30 | 31/01/24 | |
868 | Naia Magrath | F | 15 | 0 | 7:29 | 2:18 | 4:39 | 7.95 | 59:30 | 31/01/24 | |
869 | Jasmine Poon | F | 15 | 0 | 7:30 | 2:05 | 4:18 | 7.95 | 59:35 | 28/02/24 | |
870 | Mike (lululemon) | M | 15 | 0 | 7:31 | 2:43 | 5:36 | 7.95 | 59:44 | 26/10/23 | PB |
Page 1 of 1
bottom of page
