top of page
STRIKEOUT ALL-TIME LIST
TAMAR PARK, HONG KONG
RANK | NAME | GENDER | LAPS | STRIKES | AVG. (min/km) | FASTEST LAP | LAST KM | TOTAL (km) | TIME | DATE | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Christopher Whitehead | M | 27 | 2 | 4:08 | 1:48 | 3:38 | 14.31 | 59:08 | 02/04/25 | PB |
52 | Jai Mensforth | M | 27 | 2 | 4:10 | 1:58 | 3:56 | 14.31 | 59:32 | 28/02/24 | |
53 | Jan Souleyman | M | 27 | 2 | 4:11 | 1:48 | 3:40 | 14.31 | 59:45 | 29/02/24 | PB |
54 | Luka Youl | M | 27 | 2 | 4:11 | 1:51 | 3:36 | 14.31 | 59:57 | 02/04/25 | |
55 | Jai Mensforth | M | 27 | 3 | 4:10 | 1:56 | 5:07 | 14.31 | 59:42 | 27/08/25 | |
56 | James Donald | M | 26 | 0 | 4:16 | 2:05 | 4:02 | 13.78 | 58:51 | 29/08/24 | |
57 | Jose Bongulto | M | 26 | 0 | 4:17 | 1:57 | 3:46 | 13.78 | 59:03 | 24/11/21 | |
58 | Jiro Loasby | M | 26 | 0 | 4:18 | 1:46 | 3:22 | 13.78 | 59:10 | 15/02/23 | |
59 | Aman Kumar | M | 26 | 0 | 4:19 | 1:59 | 3:56 | 13.78 | 59:31 | 21/12/22 | |
60 | Felix Law | M | 26 | 0 | 4:19 | 1:59 | 3:56 | 13.78 | 59:31 | 21/12/22 | PB |
61 | Jose Bongulto | M | 26 | 0 | 4:19 | 2:07 | 4:03 | 13.78 | 59:28 | 26/07/23 | |
62 | Wee Duangthip | M | 26 | 0 | 4:20 | 1:40 | 3:24 | 13.78 | 59:48 | 27/10/21 | PB |
63 | Dom Davidson | M | 26 | 0 | 4:20 | 1:42 | 3:26 | 13.78 | 59:52 | 27/10/21 | |
64 | Matthias Decamps | M | 26 | 0 | 4:20 | 1:55 | 3:43 | 13.78 | 59:41 | 11/12/24 | PB |
65 | James Donald | M | 26 | 1 | 4:16 | 1:53 | 3:55 | 13.78 | 58:52 | 24/04/25 | |
66 | Jiro Loasby | M | 26 | 1 | 4:16 | 1:56 | 4:22 | 13.78 | 58:49 | 22/03/23 | |
67 | Marcus Ling | M | 26 | 1 | 4:19 | 2:02 | 4:02 | 13.78 | 59:32 | 26/02/25 | PB |
68 | Christopher Whitehead | M | 26 | 1 | 4:20 | 1:46 | 3:52 | 13.78 | 59:41 | 26/02/25 | |
69 | Jiro Loasby | M | 26 | 1 | 4:20 | 1:55 | 3:40 | 13.78 | 59:42 | 27/12/23 | |
70 | Tom Macalister-Smith | M | 26 | 1 | 4:20 | 2:02 | 4:06 | 13.78 | 59:49 | 27/09/24 |
Page 1 of 1
bottom of page
