top of page
STRIKEOUT ALL-TIME LIST
TAMAR PARK, HONG KONG
RANK | NAME | GENDER | LAPS | STRIKES | AVG. (min/km) | FASTEST LAP | LAST KM | TOTAL (km) | TIME | DATE | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
101 | Tom Smith | M | 25 | 1 | 4:22 | 1:54 | 4:06 | 13.25 | 58:02 | 19/10/22 | |
102 | Ken Wong | M | 25 | 1 | 4:24 | 1:53 | 3:36 | 13.78 | 58:27 | 18/12/19 | PB |
103 | Jan Souleyman | M | 25 | 1 | 4:24 | 1:53 | 3:47 | 13.25 | 58:13 | 25/01/24 | |
104 | Jiro Loasby | M | 25 | 1 | 4:24 | 2:04 | 3:57 | 13.25 | 58:17 | 28/06/23 | |
105 | Jose Bongulto | M | 25 | 1 | 4:25 | 1:55 | 3:41 | 13.25 | 58:36 | 18/05/22 | |
106 | Henrique Bastos | M | 25 | 1 | 4:25 | 1:58 | 3:51 | 13.25 | 58:43 | 29/12/21 | PB |
107 | Felix Law | M | 25 | 1 | 4:25 | 2:02 | 3:50 | 13.25 | 58:38 | 28/09/22 | |
108 | Emily Faulkner | F | 25 | 1 | 4:25 | 2:07 | 4:05 | 13.25 | 58:27 | 02/04/25 | |
109 | Cadence Chang | F | 25 | 1 | 4:25 | 2:07 | 4:05 | 13.25 | 58:27 | 02/04/25 | PB |
110 | Israel Valcarcel | M | 25 | 1 | 4:26 | 2:08 | 4:03 | 13.25 | 58:46 | 24/11/21 | PB |
111 | Noah Hui | M | 25 | 1 | 4:27 | 2:07 | 4:12 | 13.25 | 59:04 | 18/05/22 | |
112 | James Donald | M | 25 | 1 | 4:27 | 2:08 | 4:03 | 13.25 | 59:05 | 28/09/22 | |
113 | Jiro Loasby | M | 25 | 1 | 4:28 | 1:59 | 3:55 | 13.25 | 59:11 | 18/05/22 | |
114 | Koppany Szentes | M | 25 | 1 | 4:28 | 2:03 | 3:53 | 13.25 | 59:05 | 11/12/24 | |
115 | Craig Tuckerman | M | 25 | 1 | 4:28 | 2:08 | 4:07 | 13.25 | 59:14 | 28/11/24 | PB |
116 | Jiro Loasby | M | 25 | 1 | 4:29 | 1:50 | 3:32 | 13.25 | 59:25 | 19/10/22 | |
117 | Jose Bongulto | M | 25 | 1 | 4:29 | 1:57 | 3:48 | 13.25 | 59:37 | 27/10/21 | |
118 | Israel Valcarcel | M | 25 | 1 | 4:29 | 2:06 | 4:01 | 13.25 | 59:35 | 19/10/22 | |
119 | Israel Valcarcel | M | 25 | 1 | 4:30 | 1:55 | 3:52 | 13.25 | 59:47 | 16/11/22 | |
120 | Jai Mensforth | M | 25 | 1 | 4:30 | 1:55 | 3:54 | 13.25 | 59:35 | 22/03/23 |
Page 1 of 1
bottom of page
