top of page
STRIKEOUT ALL-TIME LIST
TAMAR PARK, HONG KONG
RANK | NAME | GENDER | LAPS | STRIKES | AVG. (min/km) | FASTEST LAP | LAST KM | TOTAL (km) | TIME | DATE | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
151 | Christopher Whitehead | M | 24 | 0 | 4:36 | 1:56 | 3:40 | 12.72 | 58:26 | 29/05/24 | |
152 | Luka Youl | M | 24 | 0 | 4:36 | 1:58 | 3:56 | 12.72 | 58:33 | 19/06/24 | |
153 | Ethan Kao | M | 24 | 0 | 4:37 | 1:49 | 3:48 | 12.72 | 58:45 | 28/06/23 | |
154 | Wee Duangthip | M | 24 | 0 | 4:37 | 1:53 | 3:47 | 12.72 | 58:46 | 19/10/22 | |
155 | Rafe Man | M | 24 | 0 | 4:37 | 2:01 | 3:54 | 12.72 | 58:49 | 04/08/21 | |
156 | Jose Bongulto | M | 24 | 0 | 4:38 | 1:58 | 3:56 | 12.72 | 59:00 | 27/07/22 | |
157 | Tor Man | M | 24 | 0 | 4:38 | 2:03 | 3:56 | 12.72 | 58:57 | 19/10/22 | PB |
158 | Ryuto Arai | M | 24 | 0 | 4:39 | 2:03 | 4:03 | 12.72 | 59:13 | 22/11/23 | PB |
159 | Graham Drew | M | 24 | 0 | 4:39 | 2:05 | 4:10 | 12.72 | 59:05 | 22/03/23 | PB |
160 | Ilias Tobback | M | 24 | 0 | 4:40 | 1:59 | 4:01 | 12.72 | 59:20 | 29/05/24 | PB |
161 | Andy Guy | M | 24 | 0 | 4:40 | 2:00 | 3:53 | 12.72 | 59:19 | 27/02/25 | |
162 | Brian Hull | M | 24 | 0 | 4:40 | 2:01 | 4:07 | 12.72 | 59:28 | 21/12/22 | PB |
163 | Pili Hu | M | 24 | 0 | 4:40 | 2:01 | 4:07 | 12.72 | 59:28 | 21/12/22 | PB |
164 | Craig Tuckerman | M | 24 | 0 | 4:40 | 2:02 | 3:56 | 12.72 | 59:22 | 27/02/25 | |
165 | Cadence Chang | F | 24 | 0 | 4:40 | 2:05 | 4:06 | 12.72 | 59:25 | 29/05/24 | |
166 | Maya Tobback | F | 24 | 0 | 4:40 | 2:14 | 4:15 | 12.72 | 59:20 | 18/01/23 | PB |
167 | Tai MacLean | M | 24 | 0 | 4:42 | 2:00 | 4:00 | 12.72 | 59:46 | 24/05/23 | PB |
168 | Azzy Go | F | 24 | 0 | 4:42 | 2:08 | 4:10 | 12.72 | 59:52 | 27/09/23 | PB |
169 | Maya Tobback | F | 24 | 0 | 4:43 | 1:54 | 3:52 | 12.72 | 60:00 | 26/04/23 | |
170 | Sean Fontaine | M | 24 | 1 | 4:41 | 2:00 | 4:01 | 12.72 | 59:37 | 27/08/25 | PB |
Page 1 of 1
bottom of page
