top of page
STRIKEOUT ALL-TIME LIST
TAMAR PARK, HONG KONG
RANK | NAME | GENDER | LAPS | STRIKES | AVG. (min/km) | FASTEST LAP | LAST KM | TOTAL (km) | TIME | DATE | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
251 | Craig Tuckerman | M | 23 | 1 | 4:47 | 2:15 | 4:23 | 12.19 | 58:24 | 27/03/25 | |
252 | Ethan Kao | M | 23 | 1 | 4:48 | 1:57 | 4:02 | 12.19 | 58:33 | 22/03/23 | |
253 | Ryan Davies | M | 23 | 1 | 4:48 | 1:59 | 4:02 | 12.19 | 58:34 | 22/03/23 | |
254 | Tomos Williams | M | 23 | 1 | 4:48 | 2:14 | 4:27 | 12.19 | 58:36 | 27/12/23 | PB |
255 | Zoe Cheng | F | 23 | 1 | 4:48 | 2:15 | 4:23 | 12.19 | 58:28 | 18/01/23 | PB |
256 | Christopher Whitehead | M | 23 | 1 | 4:49 | 1:40 | 3:27 | 12.19 | 58:38 | 22/01/25 | |
257 | Sophia Lai | F | 23 | 1 | 4:49 | 2:03 | 4:02 | 12.19 | 58:53 | 22/06/22 | PB |
258 | Azzy Go | F | 23 | 1 | 4:49 | 2:06 | 4:01 | 12.19 | 58:52 | 29/12/21 | |
259 | Ryan Davies | M | 23 | 1 | 4:49 | 2:13 | 4:29 | 12.19 | 58:42 | 18/01/23 | |
260 | Andy Guy | M | 23 | 1 | 4:50 | 1:47 | 3:48 | 12.19 | 58:58 | 25/08/21 | |
261 | Ethan Kao | M | 23 | 1 | 4:50 | 2:02 | 4:09 | 12.19 | 58:57 | 25/09/24 | |
262 | Anthony Chui | M | 23 | 1 | 4:50 | 2:13 | 4:18 | 12.19 | 58:56 | 23/01/25 | |
263 | Ranee Wong | F | 23 | 1 | 4:51 | 2:08 | 4:09 | 12.19 | 59:02 | 27/09/23 | |
264 | Ethan Kao | M | 23 | 1 | 4:53 | 1:49 | 3:38 | 12.19 | 59:37 | 24/05/23 | |
265 | Dom Davidson | M | 23 | 1 | 4:53 | 2:12 | 4:15 | 12.19 | 59:37 | 29/09/21 | |
266 | Wee Duangthip | M | 23 | 1 | 4:53 | 2:12 | 4:15 | 12.19 | 59:36 | 29/09/21 | |
267 | Graham Drew | M | 23 | 1 | 4:53 | 2:15 | 4:18 | 12.19 | 59:35 | 31/10/24 | |
268 | Andy Guy | M | 23 | 1 | 4:54 | 1:55 | 3:47 | 12.19 | 59:55 | 29/09/21 | |
269 | Graham Drew | M | 23 | 1 | 4:54 | 2:00 | 3:56 | 12.19 | 59:41 | 26/10/23 | |
270 | Theo Watts | M | 23 | 1 | 4:54 | 2:07 | 4:03 | 12.19 | 59:39 | 30/04/25 | PB |
Page 1 of 1
bottom of page
