top of page
STRIKEOUT ALL-TIME LIST
TAMAR PARK, HONG KONG
RANK | NAME | GENDER | LAPS | STRIKES | AVG. (min/km) | FASTEST LAP | LAST KM | TOTAL (km) | TIME | DATE | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|
351 | Monty Lindner | M | 22 | 2 | 5:01 | 2:11 | 4:22 | 11.66 | 58:30 | 25/09/24 | PB |
352 | Clare Cheung | F | 22 | 2 | 5:03 | 2:15 | 5:21 | 11.66 | 58:53 | 31/10/24 | |
353 | Charlie von Burg | M | 22 | 2 | 5:04 | 2:03 | 3:53 | 11.66 | 59:06 | 27/10/21 | |
354 | Graham Drew | M | 22 | 2 | 5:04 | 2:10 | 4:41 | 11.66 | 59:04 | 27/09/23 | |
355 | Ranee Wong | F | 22 | 2 | 5:04 | 2:13 | 4:19 | 11.66 | 59:10 | 26/07/23 | |
356 | Azzy Go | F | 22 | 2 | 5:05 | 2:05 | 3:58 | 11.66 | 59:17 | 27/10/21 | |
357 | Nirvan Lulla | M | 22 | 2 | 5:05 | 2:15 | 4:16 | 11.66 | 58:07 | 04/08/21 | |
358 | Charlie von Burg | M | 22 | 2 | 5:07 | 1:56 | 3:48 | 11.66 | 59:50 | 29/09/21 | |
359 | Morgan Deltheil | M | 22 | 2 | 5:07 | 1:59 | 3:52 | 11.66 | 59:44 | 26/02/25 | |
360 | Theo Watts | M | 22 | 2 | 5:07 | 2:09 | 5:21 | 11.66 | 59:50 | 29/12/21 | |
361 | Rasmus Kaarre | M | 22 | 2 | 5:07 | 2:17 | 4:44 | 11.66 | 59:40 | 27/02/25 | |
362 | Ryan Davies | M | 22 | 2 | 5:07 | 2:18 | 6:05 | 11.66 | 59:47 | 28/09/22 | |
363 | Azzy Go | F | 22 | 2 | 5:08 | 1:58 | 3:52 | 11.66 | 59:55 | 29/09/21 | |
364 | Natty Chiu | F | 22 | 2 | 5:08 | 2:23 | 4:34 | 11.66 | 59:46 | 04/12/25 | PB |
365 | Koppany Szentes | M | 22 | 3 | 4:00 | 2:00 | 3:55 | 11.66 | 46:33 | 22/11/23 | |
366 | Monty Lindner | M | 22 | 3 | 4:16 | 2:03 | 3:56 | 11.66 | 49:41 | 22/01/25 | |
367 | Luka Youl | M | 22 | 3 | 4:21 | 1:57 | 3:52 | 11.66 | 50:49 | 11/12/24 | |
368 | Swiss Duangthip | M | 22 | 3 | 4:26 | 1:51 | 3:34 | 11.66 | 51:46 | 30/10/19 | |
369 | Tomos Williams | M | 22 | 3 | 4:34 | 2:14 | 4:23 | 11.66 | 53:14 | 30/04/25 | |
370 | Anthony Chui | M | 22 | 3 | 4:41 | 2:03 | 5:14 | 11.66 | 54:39 | 29/12/21 |
Page 1 of 1
bottom of page
